Company Name: | M.S. Fabrics . | ||
Legal Status | ``A’’ Type Knit Fabrics Unit | ||
Year of Establishment | 2008 | ||
Total Number of Employees | 50 | ||
Measuring of Industrial Area | 1 storied independent Industrial complex comprising of 20,000 square feet. | ||
Current Market | Square apparels, Salek Textile Ltd, Rapid Design Ltd, Needle Drop Ltd, Millennium Dresses Ltd etc. | ||
Financial Institutions
|
| ||
Financial Institutions | Insurer: Islamic Commercial Insurance Company Limited, City Center (Level 16) 90/1, Motijheel C/A, Dhaka-1000 Bangladesh. | ||
Factory Address | Katgorabazar, Durgapur, Ashulia, Savar, Dhaka, Bangladesh. | ||
Telephone Number | +8801712-875851, +8801841-896283 | ||
Website | www.msfabrics.com.bd | ||
Key Person | Name: Md. Tariqul Islam & Md. Nayeem Parvez Designation: Chairman & Managing Director |
Lead Time, Sampling, Production capacity & Turnover
Yearly Turnover (In USD) | 6.00 Milion |
Sampling Capacity | All kinds of Knit fabrics are different types of 10 colours per day ( In average colour). |
Sample Lead Time | 5 Days |
Lead Time | 15-60 Days from order confirmation ( subject to order volume and fabrics composition ) |
Fabrics Production Capacity per Month | 100 tons |
Terms of Sale | BBLC/TT |